HBIS construction machinery materials are widely used in the fields of construction machinery, mining, agricultural machinery and specialized vehicle manufacturing. The development of wear-resistant steel series products to replace imports, can realize the construction machinery vehicle weight reduction of 17 ~ 40%, service life increased by 2 ~ 3 times; high-strength steel for construction machinery with good straightness, welding performance and fatigue performance characteristics, to reach the international leading level, suitable for complex molding, used in extra-large automobile cranes, concrete pumps, such as the extension arm; 1300MPa roll-pressing square tube steel domestic debut, Formed a series of key production process core technology of high strength steel for square pipe. Mining high-strength round chain steel 23MnNiMoCr54 realized the first domestic debut.
Application subdivision | Product name | Product category | Representative brand | Perform standard | Perform standard |
---|---|---|---|---|---|
Steel for mechanical components | high strength low alloy steel plate | Medium width thick plate | Q355B/C/D-Q550(C,D,E),SM490(A,B,C),SM490Y(A,B),SM520(B,C),SM570、St44-3~St70-2、StE315-StE500,A572M(Gr42,50,55,65),A633(A,C,D,E)、S275(JR,J0,J2),S355(JR,J0,J2,K2)、S275(N,NL)-S460(N,NL)、S275M-S460M,S275ML-S460ML、E355(CC,DD,E)-E460(CC,DD,E)、BB503(C,D,E),SM400ZL,BB41BF(C,D),AS3678-350 | GB/T 1591、ASTM A572/A572M-18、GB/T16270、JIS G3106、DIN 17100、DIN 17102、BS4360、EN10025-2、EN10025-3、EN10025-4、ISO4950.2、Technical agreement | 8-250 |
quenched high strength steel | Medium width thick plate | Q460(C,D,E)-Q960(C,D,E)、S460Q-S960Q、E420(DD,E)-E690(DD,E)、WQ590(D,E)-WQ960(D,E)、 Q890D/E-Q1100E、WH80Q、WH785E、WH100Q、WQ1100E | GB/T16270、GB/T 28909、EN10025-6、ISO4950.3、Q/WTB010、Technical agreement | 8-200 | |
Steel plate for alloy structure | Medium width thick plate | 15CrMo-35CrMo、20Cr、40Cr、20Mn2、40Mn2、SAE4130/8165、16CuCr,RQ65,50Mn2V,50Mn2Nb、SC460、21CrMo10、38CrMoAl、35SiMn、25Cr3MoVA、20CrMnMo、12Cr1MoV、30CrMnSiA、35CrMnSiA、25CrMo4、34CrMo4、42CrMo4 | GB/T11251、ASTM、EN10083-1、Technical agreement | 8-100 | |
Engineering specific vehicle | Steel strip for mixing tank | hot rolled plate | TG520JJ、520JJ、560JJ、620JJ | Q/HG 071、Technical agreement | (2.0-25.4 )*(800-2130 ) |
Steel for circular chain | high strength mining round link chain | round steel | 22、28、23MnNiMoCr54、23MnNiMoCr54-M01、25MnV、20Mn2K、25MnVK、SZI220CW | GB/T10560、Technical agreement | φ13-φ270 |
wire rod | 20Mn2K、25MnVK、25MnV | GB/T10560、Technical agreement | φ5.5-φ28 | ||
crane rail | crane rail | section steel | U71Mn、U75V | YB/T 5055 | QU100、QU120 |
spring steel | Spring steel for construction machinery | round steel | DSAK20、DSAK20(M)、SG-60Si2CrA-XF | Technical agreement | φ13-φ270 |
bearing steel | Steel for bearings | round steel | GCr15系列、100Cr6、SAE52100、SUJ2、100CrMn6、GCr15SiMn、G20Cr2Ni4、G20Cr2Ni4A、G20CrNi2MoA、SAE1055、GCr18Mo、100CrMnMoSi8-4-6、100CrMnSi6-4、100CrMo7 | GB/T 18254-2016、GB/T 3203-2016、Technical agreement | φ13-φ270 |
wire rod | 100Cr6、GCr15A、QC10、QC20、SAE52100、SUJ2、GCr15 | GB/T18254、Technical agreement | φ5.5-φ28 | ||
Wear-resistant steel | High strength wear resistant steel plate | Medium width thick plate | NM300、NM360、NM400、NM450、NM500、NM600、WNM320-WNM500、WRZ400、100M13、BTW1-4 | GB/T24186-2009、Q/HG 122、Technical agreement | (6-60 )*(1200-3000 ) |
Hot rolled wear-resistant steel strips for construction machinery | hot rolled plate | NM300、NM360、NM400、NM500、NM300TP、NM400TP、NM450TP | Q/TB 225、Q/HG 122 | (2.0-8.0 )*(800-2130 ) | |
Steel for mechanical spare parts | alloy structural steel | round steel | 32MnB、33MnCrB5-2、34MnB5、35MnB、37Mn5、40MnB、40Mn2K、45B2M、58CrMoV4、S44CB | GB/T 3077-2015、Technical agreement | φ13-φ270 |
Hot rolled wire rod of alloy structural steel | wire rod | 20#-70#、12Cr1MoV、15CrMo-42CrMo、16MnCr5、18CrNi8、20Cr、20CrMn、20CrMnTi、20CrNiMo、20Mn2-50Mn2、27SiMn、、30CrMnSi、35CrMoV、35MnB、40Cr、40MnB、S20C-S55C、SAE4140、SAE8620H、SWRCH20K-SWRCH50K、SWRCH6A-SWRCH25A | YB/T4453、GB/T 4354、Technical agreement | φ5.5-φ28 | |
Free Machining Non-Heat-Treated Steel | round steel | 15B36Cr、1E0360、1E1158M、1E1201、1E1287、35MB5、S38CV、SG45 | Technical agreement | φ13-φ270 | |
wire rod | 1215M、44SMn28 | Q/HG 142、Technical agreement | φ5.5-φ28 | ||
quality carbon structure steel | round steel | SMn443H-1、HHA43C | Technical agreement | φ13-φ270 | |
Steels for cold heading and cold extruding | round steel | 10B21、ML08AL、ML20MnTiB、ML40Cr | GB/T 6478-2015、Technical agreement | φ13-φ120 |
The products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the Three Gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, Beijing-Shanghai express railway, Guangzhou-Shenzhen expressway ect., bridges of the Hong Kong - Zhuhai - Macao Bridge and San Francisco Bay Bridge, Beijing the Olympic "bird's nest", the Expo China Pavilion, West-East NG Transmission Project,, West Three Lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.